Service Overview
Review PayTrak's Service Schedule including payroll process, reporting, year-end and support.
Support | |
Payroll queries via phone / email | ✓ |
Provide links to CRA / ESA to support queries | ✓ |
Provide summary support to ESA questions with supporting CRA / ESA URL | ✓ |
Package of Reports | |
Invoice | ✓ |
Payroll journal | ✓ |
Payroll summary journal | ✓ |
DAS report | ✓ |
Vacation accrual report, if applicable to client setup | ✓ |
Employee Direct deposit/bank account/net pay report | ✓ |
Pay Slips | ✓ |
Payroll Process | |
Notification of late / non submission | ✓ |
Retrieve batch file submission from WebGlobe | ✓ |
Review provider notes with batch submission in WebGlobe | ✓ |
Review emails for additional instructions | ✓ |
Review provider notes for ROE requests. | ✓ |
Manual adjustments to batch submission based on provider notes, if any. | ✓ |
Review payroll submission for missing/incorrect data. | ✓ |
Review payroll submission for legislative compliance | ✓ |
Analyze payroll performing a 20% comparative analysis to prior period. | ✓ |
If in excess of 20% difference, review for errors or uncommon payments. | ✓ |
Review for terminated employees present on batch submissions not advised. | ✓ |
Advise Blue Marble Support if errors are present on the batch file. | ✓ |
Advise Blue Marble Support if terminated employees are on the batch file. | ✓ |
Review Employee Change Report for updates. | ✓ |
Review New Employee Report | ✓ |
Review new hire data for correct CPP, EI, Taxes, WSIB, EHT election(s) | ✓ |
Review Termination Report | ✓ |
Payroll analysis to compare system processing to original input for discrepancies. | ✓ |
Manual calculations such as gross up/vacation accrual | ✓ |
Payroll analysis of system calculation. | ✓ |
Review for C/QPP variances. | ✓ |
Review for EI variances. | ✓ |
Review for WSIB and or EHT, as applicable. | ✓ |
Review taxes, province of tax processing | ✓ |
Review Payroll Summary Journal | ✓ |
Gross to net file is generated. | ✓ |
Gross to net file is reviewed for accuracy. | ✓ |
Gross to net file is uploaded for approval within 24 hours of receipt of submission. | ✓ |
Monitor for payroll approval. | ✓ |
If approval received, finalize. | ✓ |
If payroll is rejected. Review for reason. | ✓ |
Modify payroll to include client modifications. No resubmission required. | ✓ |
Payroll resubmission may be required if large volume of changes. | ✓ |
Review invoice | ✓ |
Send payroll report package to client contact email. | ✓ |
Save a copy of invoice to excel to upload to SFTP server. | ✓ |
Save a copy of invoice to PDF to upload to Content Management. | ✓ |
Upload gross to net file to SFTP server. | ✓ |
Upload Pay Slip PDF to Content Management. | ✓ |
ROE processing | ✓ |
Report and file WSIB Premiums * Includes 2, additional Provinces additional charge | ✓ |
Report and file EHT Premiums * Includes 2, additional Provinces additional charge | ✓ |
Report and file CRA Source deductions | ✓ |
Report and file Revenue Quebec Source deductions | ✓ |
Process payment for Health Benefits | ✓ |
Process payment for Pension | ✓ |
Process payment for Garnishment | ✓ |
|
Audit Process - Semi Annual |
|
WSIB |
Audit each client per WSIB province (remittance & reconciliation) - 2 WSIB accounts included |
✓ |
EHT |
Audit each client per EHT province (remittance & reconciliation) - 2 EHT accounts included |
✓ |
C/QPP |
Review employee details for age |
✓ |
Review employee details for exemptions |
✓ |
|
Contribution variances |
✓ |
|
EI |
Review employee setup for exemptions |
✓ |
Contribution analysis for variances |
✓ |
|
QPIP |
Review employee setup for exemptions |
✓ |
Contribution analysis for variances |
✓ |
|
Client setup |
Authorized contact review |
✓ |
ROE contact review |
✓ |
|
Account notes for relevance |
✓ |
|
Account notes for outstanding items |
✓ |
|
Year end notes |
✓ |
|
Audit Process - Annual |
||
Payroll Calendar |
Generate following year payroll calendar |
✓ |
Adjust for weekend dates |
✓ |
|
Adjust for statutory holiday dates |
✓ |
|
Employee details |
Review for non-CRA format characters in name |
✓ |
Review for non-CRA format characters in address |
✓ |
|
S.I.N. review for invalid numbers |
✓ |
|
SIN review for 900 series |
✓ |
|
DPSP review - account number, pension adjustments |
✓ |
|
Box 45 Dental benefit election |
✓ |
|
Employees with TD1 tax credits |
✓ |
|
Client Notifications
|
Payroll calendar and verification of employer details |
✓ |
T4/RL-1 EMPLOYER copy simulations |
✓ |
|
Holiday Schedule |
✓ |
|
CNESST annual remittance client password reminder to submit |
✓ |
|
Reminder to provide global earnings for Quebec Education levy |
✓ |
|
Employee TD1 reminder |
✓ |
|
CNESST annual remittance - if password is provided, online reporting |
✓ |
|
WSIB reporting and remittances - 2 WSIB accounts included |
✓ |
|
Annual EHT |
EHT annual reporting and remittances - 2 EHT accounts included |
✓ |
Quebec CNT remittance |
✓ |
|
Quebec Education levy remittance, if information is provided |
✓ |
|
T4/RL-1/T4A |
Send via email Year End package documents |
✓ |
Box 14 , Box A Earnings |
✓ |
|
Assessable earnings captured |
✓ |
|
Source deduction reporting |
✓ |
|
Benefits ( Box 45 ) |
✓ |
|
RRSP/RPP/DPSP |
✓ |
|
Audit for accuracy |
✓ |
|
Quebec taxes - invoicing for CNT, if any |
✓ |